• New
    FULLWAT - FU-CLI2000-8.4V.  Li-Ion | Li-Po battery charger. 8,4 Vdc / 2,2A
    FULLWAT - FU-CLI2000-8.4V.  Li-Ion | Li-Po battery charger. 8,4 Vdc / 2,2A
    FULLWAT - FU-CLI2000-8.4V.  Li-Ion | Li-Po battery charger. 8,4 Vdc / 2,2A
    FULLWAT - FU-CLI2000-8.4V.  Li-Ion | Li-Po battery charger. 8,4 Vdc / 2,2A

    FULLWAT - FU-CLI2000-8.4V. Li-Ion | Li-Po battery charger. 8,4 Vdc / 2,2A

    FULLWAT - FU-CLI2000-8.4V. Li-Ion | Li-Po battery charger. For LITIO types. Input voltage: 90 ~ 264 Vac - Output voltage: 8,4 Vdc. / 2,2A
    Write your review
    EU 32 34 36 38 40 42 44 46
    US XX5 XS S M L XL XXL XXL
    Arm Length 61 61,5 62 62,5 63 63,5 64 64,5
    Bust Circumference 80 84 88 92 96 101 106 111
    Waist Girth 61 65 69 73 77 82 87 92
    Hip Circumference 87 91 95 99 103 108 113 118
    • Li-Ion | Li-Po battery charger
    • valid for 2 batteries for LITIO.
    • Its input voltage is 90 ~ 264 Vac offering an output voltage of 8,3 ~ 8,5Vdc and a maximum load current of 2,2A.
    • The output connection is as follows: Jack 5,5 x 2,1 x 12.
    FU-CLI2000-8.4V

    Data sheet

    Brand
    FULLWAT
    Output connection
    Jack 5,5 x 2,1 x 12
    Length
    93,5
    Width
    47,2
    High
    33,1
    Technology
    Li-Ion | Li-Po
    Maximum charge current
    2,2
    Input voltage AC
    90 ~ 264
    DC output voltage
    8,3 ~ 8,5
    DC output voltage range
    8,4
    Battery type
    LITIO
    No. of batteries
    2

    Specific References

    FULLWAT - FU-CLI2000-8.4V. Li-Ion | Li-Po battery charger. 8,4 Vdc / 2,2A