• New
    FULLWAT - FU-CLI1500-2125.  Li-Ion | Li-Po battery charger. 21 - 25,2 Vdc / 1,5A
    FULLWAT - FU-CLI1500-2125.  Li-Ion | Li-Po battery charger. 21 - 25,2 Vdc / 1,5A
    FULLWAT - FU-CLI1500-2125.  Li-Ion | Li-Po battery charger. 21 - 25,2 Vdc / 1,5A
    FULLWAT - FU-CLI1500-2125.  Li-Ion | Li-Po battery charger. 21 - 25,2 Vdc / 1,5A
    FULLWAT - FU-CLI1500-2125.  Li-Ion | Li-Po battery charger. 21 - 25,2 Vdc / 1,5A
    FULLWAT - FU-CLI1500-2125.  Li-Ion | Li-Po battery charger. 21 - 25,2 Vdc / 1,5A
    FULLWAT - FU-CLI1500-2125.  Li-Ion | Li-Po battery charger. 21 - 25,2 Vdc / 1,5A

    FULLWAT - FU-CLI1500-2125. Li-Ion | Li-Po battery charger. 21 - 25,2 Vdc / 1,5A

    FULLWAT - FU-CLI1500-2125. Li-Ion | Li-Po battery charger. Input voltage: 100 ~ 240 Vac - Output voltage: 21 - 25,2 Vdc. / 1,5A
    Write your review
    EU 32 34 36 38 40 42 44 46
    US XX5 XS S M L XL XXL XXL
    Arm Length 61 61,5 62 62,5 63 63,5 64 64,5
    Bust Circumference 80 84 88 92 96 101 106 111
    Waist Girth 61 65 69 73 77 82 87 92
    Hip Circumference 87 91 95 99 103 108 113 118
    • Li-Ion | Li-Po battery charger
    • valid for 5 | 6 batteries.
    • Its input voltage is 100 ~ 240 Vac offering an output voltage of 21 | 25,2Vdc and a maximum load current of 1,5A.
    • The output connection is as follows: RC" connector | Alligator clips.
    FU-CLI1500-2125

    Data sheet

    Brand
    FULLWAT
    Output connection
    RC" connector | Alligator clips
    Length
    120
    Width
    60
    High
    38
    Technology
    Li-Ion | Li-Po
    Maximum charge current
    1,5
    Input voltage AC
    100 ~ 240
    DC output voltage
    21 | 25,2
    DC output voltage range
    21 - 25,2
    No. of batteries
    5 | 6

    Specific References

    FULLWAT - FU-CLI1500-2125. Li-Ion | Li-Po battery charger. 21 - 25,2 Vdc / 1,5A